LAKA NOŠENA TANJIRAČA "AXD"
|
KARAKTERISTIKE | |||||||
---|---|---|---|---|---|---|---|
MODEL | BROJ DISKOVA | PREČNIK DISKA (cm) |
RAZMAK IZMEDJU DISKOVA (cm) |
RADNI ZAHVAT (cm) |
RADNA DUBINA (cm) |
MASA (kg) |
PREPORUČENA SNAGA (ks) |
AXD 20-460 | 20 | 460 | 19 | 190 | 10 | 620 | 35-45 |
AXD 24-460 | 24 | 460 | 19 | 228 | 10 | 665 | 40-50 |
AXD 28-460 | 28 | 460 | 19 | 266 | 10 | 752 | 50-65 |
AXD 32-460 | 32 | 460 | 19 | 304 | 10 | 797 | 65-85 |
AXD 36-460 | 36 | 460 | 19 | 342 | 10 | 834 | 85-100 |
AXD 20-510 | 20 | 510 | 19 | 140 | 15 | 645 | 40-50 |
AXD 24-510 | 24 | 510 | 19 | 228 | 15 | 700 | 50-65 |
AXD 28-510 | 28 | 510 | 19 | 266 | 15 | 790 | 65-85 |
AXD 32-510 | 32 | 510 | 19 | 304 | 15 | 840 | 85-100 |
AXD 36-510 | 36 | 510 | 19 | 342 | 15 | 880 | 100-120 |
KRATKA NOŠENA TANJIRAČA "BDH"
|
KARAKTERISTIKE | |||||||
---|---|---|---|---|---|---|---|
MODEL | BROJ DISKOVA | PREČNIK DISKA (cm) |
RAZMAK IZMEDJU DISKOVA (cm) |
RADNI ZAHVAT (cm) |
RADNA DUBINA (cm) |
MASA (kg) |
PREPORUČENA SNAGA (ks) |
BDH 20-560 | 20 | 560 | 25 | 260 | 20 | 1620 | 70-80 |
BDH 22-560 | 22 | 560 | 25 | 280 | 20 | 1650 | 80-90 |
BDH 24-560 | 24 | 560 | 25 | 300 | 20 | 1680 | 90-100 |
BDH 26-560 | 26 | 560 | 25 | 320 | 20 | 1730 | 100-110 |
BDH 28-560 | 28 | 560 | 25 | 340 | 20 | 1780 | 110-120 |
NOŠENA I VUČENA TANJIRAČA V TIP "DHV"
|
KARAKTERISTIKE | |||||||
---|---|---|---|---|---|---|---|
MODEL | BROJ DISKOVA | PREČNIK DISKA (cm) |
RAZMAK IZMEDJU DISKOVA (cm) |
RADNI ZAHVAT (cm) |
RADNA DUBINA (cm) |
MASA (kg) |
PREPORUČENA SNAGA (ks) |
DHV 20-510 | 20 | 510 | 19 | 190 | 10 | 765 | 50-60 |
DHV 22-510 | 22 | 510 | 19 | 209 | 10 | 800 | 55-65 |
DHV 24-510 | 24 | 510 | 19 | 228 | 10 | 830 | 60-70 |
DHV 26-510 | 26 | 510 | 19 | 247 | 10 | 860 | 65-75 |
DHV 28-510 | 28 | 510 | 19 | 266 | 10 | 900 | 70-80 |
DHV 30-510 | 30 | 510 | 19 | 285 | 15 | 940 | 80-90 |
DHV 32-510 | 32 | 510 | 19 | 304 | 15 | 980 | 90-100 |
DHV 16-610 | 16 | 610 | 23 | 184 | 20 | 945 | 50-60 |
DHV 18-610 | 18 | 610 | 23 | 207 | 20 | 1005 | 60-70 |
DHV 20-610 | 20 | 610 | 23 | 230 | 20 | 1145 | 70-80 |
DHV 22-610 | 22 | 610 | 23 | 253 | 20 | 1290 | 80-90 |
DHV 24-610 | 24 | 610 | 23 | 276 | 20 | 1350 | 90-100 |
DHV 26-610 | 26 | 610 | 23 | 299 | 20 | 1415 | 100-110 |
DHV 28-610 | 28 | 610 | 23 | 322 | 20 | 1475 | 110-120 |
DHV 30-610 | 30 | 610 | 23 | 345 | 20 | 1540 | 120-130 |
DHV 32-610 | 32 | 610 | 23 | 368 | 20 | 1605 | 130-140 |
VRATI SE NA MAŠINE ZA PRIPREMU ZEMLJIŠTA